<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maggie Moore&#039;s - Short Sale Scene</title>
	<atom:link href="http://theshortsalescene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theshortsalescene.com</link>
	<description>&#34;Didn&#039;t get your Loan Modification? I specialize in Property Short Sales.&#34;</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:46:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan terms made to order</title>
		<link>http://theshortsalescene.com/2012/02/20/loan-terms-made-to-order/</link>
		<comments>http://theshortsalescene.com/2012/02/20/loan-terms-made-to-order/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:46:12 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adjustable-rate mortgage]]></category>
		<category><![CDATA[Fixed interest]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=457</guid>
		<description><![CDATA[The New York Times
Customized mortgages aren’t new, but industry experts say they are seeing more and more borrowers opt for fixed-rate loans with terms other than the standard 30 or 15 years, especially when it comes to refinancings.
Read the full story
http://www.nytimes.com/2012/02/12/realestate/mortgages-loan-terms-made-to-order.html?_r=1&#38;ref=realestate]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/20/loan-terms-made-to-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home value index declines in fourth quarter</title>
		<link>http://theshortsalescene.com/2012/02/16/home-value-index-declines-in-fourth-quarter/</link>
		<comments>http://theshortsalescene.com/2012/02/16/home-value-index-declines-in-fourth-quarter/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:26:36 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Riverside California]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=455</guid>
		<description><![CDATA[Zillow’s Home Value Index declined 1.1 percent in the fourth quarter, the company recently announced.  For all of 2011, the Index declined 4.7 percent.
The newly released Zillow Home Value Forecast predicts home values will continue declining through December 2012, but with smaller declines in 2012 than 2011. While home values in some individual markets are [...]]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/16/home-value-index-declines-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking the escrow</title>
		<link>http://theshortsalescene.com/2012/02/13/shrinking-the-escrow/</link>
		<comments>http://theshortsalescene.com/2012/02/13/shrinking-the-escrow/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:38:23 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[Fixed interest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=453</guid>
		<description><![CDATA[The New York Times
When borrowers choose a fixed-rate loan for a home purchase or refinancing, only one part of the monthly mortgage statement is ever likely to change: The escrow amount.
Read the full story:
http://www.nytimes.com/2012/02/05/realestate/mortgages-shrinking-the-escrow.html?_r=1&#38;ref=realestate]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/13/shrinking-the-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85 percent of refinancing homeowners maintain or reduce mortgage debt in Q4</title>
		<link>http://theshortsalescene.com/2012/02/09/85-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-q4/</link>
		<comments>http://theshortsalescene.com/2012/02/09/85-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-q4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:58:25 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lien]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Principal balance]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=451</guid>
		<description><![CDATA[In the fourth quarter of 2011, 85 percent  of homeowners who refinanced their first-lien home mortgage either maintained  about the same loan amount or lowered their principal balance by paying-in  additional money at the closing table, a 26-year high, according to Freddie Mac.  Of these borrowers, 37 percent maintained about the [...]]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/09/85-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing inventory ends year down 22 percent</title>
		<link>http://theshortsalescene.com/2012/02/06/housing-inventory-ends-year-down-22-percent/</link>
		<comments>http://theshortsalescene.com/2012/02/06/housing-inventory-ends-year-down-22-percent/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:49:31 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Email address]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[User (computing)]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=449</guid>
		<description><![CDATA[The Wall Street Journal
There were fewer houses for sale at the end of 2011 than in any of the previous four years, a positive sign for the housing sector.
Read the full story:
http://blogs.wsj.com/developments/2012/01/19/housing-inventory-ends-year-down-22/]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/06/housing-inventory-ends-year-down-22-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors may pre-qualify for FHFA REO initiative</title>
		<link>http://theshortsalescene.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/</link>
		<comments>http://theshortsalescene.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:08:14 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Pre-qualification]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate owned]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=447</guid>
		<description><![CDATA[The  Federal Housing Finance Agency (FHFA) today announced the first step of a  Real-Estate Owned (REO) Initiative targeted at the hardest-hit metropolitan  areas announced in August 2011. Investors interested in participating may  “pre-qualify” to establish eligibility to bid on transactions in the initial  pilot phase as well as subsequent phases.
The [...]]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/02/02/investors-may-pre-qualify-for-fhfa-reo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California pending home sales lower in December</title>
		<link>http://theshortsalescene.com/2012/01/30/california-pending-home-sales-lower-in-december/</link>
		<comments>http://theshortsalescene.com/2012/01/30/california-pending-home-sales-lower-in-december/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:04:04 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Midwestern United States]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=445</guid>
		<description><![CDATA[C.A.R.  Pending Home Sales Index dropped as expected between November and  December, tracking the annual seasonal slowdown.  However, the index was  higher than a year ago for the eighth straight month, a trend that  bodes well for the start of the spring home-buying season.
C.A.R.’s  Pending Home Sales Index (PHSI) fell [...]]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/01/30/california-pending-home-sales-lower-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. house price drop 7th biggest in U.S.</title>
		<link>http://theshortsalescene.com/2012/01/25/calif-house-price-drop-7th-biggest-in-u-s/</link>
		<comments>http://theshortsalescene.com/2012/01/25/calif-house-price-drop-7th-biggest-in-u-s/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:41:39 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[U.S. state]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=443</guid>
		<description><![CDATA[The Orange County Register
California house prices had the seventh-biggest price drop among U.S. states in November, falling 5.9 percent from year-ago levels, according to data firm CoreLogic
Read the full story
http://lansner.ocregister.com/2012/01/10/156906/156906/]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/01/25/calif-house-price-drop-7th-biggest-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons to get a new mortgage in 2012</title>
		<link>http://theshortsalescene.com/2012/01/23/five-reasons-to-get-a-new-mortgage-in-2012/</link>
		<comments>http://theshortsalescene.com/2012/01/23/five-reasons-to-get-a-new-mortgage-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:30:38 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=441</guid>
		<description><![CDATA[The Mercury News
Mortgage interest rates, near all-time lows, are likely to remain attractive throughout 2012.  That means opportunities for new home buyers and for homeowners who want to refinance.
Read the full story:
http://www.mercurynews.com/real-estate/ci_19683720]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/01/23/five-reasons-to-get-a-new-mortgage-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Foreclosure Review process</title>
		<link>http://theshortsalescene.com/2012/01/19/independent-foreclosure-review-process/</link>
		<comments>http://theshortsalescene.com/2012/01/19/independent-foreclosure-review-process/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:39:01 +0000</pubDate>
		<dc:creator>Maggie Moore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[GMAC ResCap]]></category>
		<category><![CDATA[HSBC Finance]]></category>
		<category><![CDATA[Independent review]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Office of Comptroller of the Currency]]></category>
		<category><![CDATA[Primary residence]]></category>
		<category><![CDATA[SunTrust Banks]]></category>

		<guid isPermaLink="false">http://mmoore.blogs.rwnetwork.com/?p=439</guid>
		<description><![CDATA[Homeowners who  had a mortgage loan on a primary residence and who believe were financially  harmed during the mortgage foreclosure process by GMAC Mortgage, HSBC Finance  Corporation, SunTrust Mortgage, or EMC Mortgage in 2009 or 2010 can request an  independent review and potentially receive  compensation.
The review is intended to determine [...]]]></description>
		<wfw:commentRss>http://theshortsalescene.com/2012/01/19/independent-foreclosure-review-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

